<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeStock - The Dean of College Stocks</title>
	<atom:link href="http://www.collegestock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegestock.com</link>
	<description>Higher Learning for a Higher Net Worth</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>HDY in Negotiations For Farming Out Of A Portion Of Its Interest In Its Concession Offshore Guinea</title>
		<link>http://www.collegestock.com/blog/399-hdy-in-negotiations-for-farming-out-of-a-portion-of-its-interest-in-its-concession-offshore-guinea/</link>
		<comments>http://www.collegestock.com/blog/399-hdy-in-negotiations-for-farming-out-of-a-portion-of-its-interest-in-its-concession-offshore-guinea/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:15:38 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[$HDY]]></category>
		<category><![CDATA[Hyperdynamics Corporation (AMEX:HDY)]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=25428</guid>
		<description><![CDATA[Hyperdynamics Corporation (AMEX:HDY) was flat at its trade close price of $3.55; at which it had closed the day before; after hitting its new 52-week high of $4.00 on the Company’s announcement of being involved in excusive negotiations with a large independent oil and gas company after signing a non binding Letter of Intent. Shares [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/399-hdy-in-negotiations-for-farming-out-of-a-portion-of-its-interest-in-its-concession-offshore-guinea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Equipment Stocks (HNI, MLHR, PBI, XRX, KNL)</title>
		<link>http://www.collegestock.com/blog/403-business-equipment-stocks-hni-mlhr-pbi-xrx-knl/</link>
		<comments>http://www.collegestock.com/blog/403-business-equipment-stocks-hni-mlhr-pbi-xrx-knl/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:35:05 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[HNI]]></category>
		<category><![CDATA[KNL]]></category>
		<category><![CDATA[MLHR]]></category>
		<category><![CDATA[PBI]]></category>
		<category><![CDATA[XRX]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=25441</guid>
		<description><![CDATA[HNI Corporation (NYSE:HNI) jumped up 2.51% and closed at $31.39. Total traded volume was 278k shares compared to total average daily volume of 169k shares. The 52-week range for the stock is $22.80 and $35.29. The Company has Price/Sales ratio of 0.83 and Price/Book ratio of 3.42. Herman Miller Inc (NASDAQ:MLHR) moved up 9.16% and [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/403-business-equipment-stocks-hni-mlhr-pbi-xrx-knl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uranium Stock Gainers (URRE, URZ, URG, UEC, CCJ)</title>
		<link>http://www.collegestock.com/blog/405-uranium-stock-gainers-urre-urz-urg-uec-ccj/</link>
		<comments>http://www.collegestock.com/blog/405-uranium-stock-gainers-urre-urz-urg-uec-ccj/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:37:52 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[CCJ]]></category>
		<category><![CDATA[UEC]]></category>
		<category><![CDATA[URG]]></category>
		<category><![CDATA[urre]]></category>
		<category><![CDATA[URZ]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=25445</guid>
		<description><![CDATA[Uranium Resources Inc (NASDAQ:URRE) soared 8.45 % and closed at $3.14 on a thickly traded volume of 4.63 million shares. According to SEC filing, Andreeff Equity Advisors LLC has taken 5.93% stake worth $14.5 million in the Company. Uranerz Energy Corp (AMEX:URZ) moved up 7.81% and closed at $3.45 on a traded volume of 1.95 [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/405-uranium-stock-gainers-urre-urz-urg-uec-ccj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Gainers To Watch (Research In Motion, Oracle Corporation, NYMX)</title>
		<link>http://www.collegestock.com/blog/407-stocks-gainers-to-watch-research-in-motion-oracle-corporation-nymx/</link>
		<comments>http://www.collegestock.com/blog/407-stocks-gainers-to-watch-research-in-motion-oracle-corporation-nymx/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:47:29 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[(NASDAQ:ORCL)]]></category>
		<category><![CDATA[(NASDAQ:RIMM)]]></category>
		<category><![CDATA[NASDAQ:NYMX]]></category>
		<category><![CDATA[Nymox Pharmaceutical Corporation (NASDAQ:NYMX)]]></category>
		<category><![CDATA[NYMX]]></category>
		<category><![CDATA[Oracle Corporation (NASDAQ:ORCL)]]></category>
		<category><![CDATA[orcl]]></category>
		<category><![CDATA[Research In Motion Limited (USA) (NASDAQ:RIMM)]]></category>
		<category><![CDATA[RIMM]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=25451</guid>
		<description><![CDATA[Shares of Research In Motion Limited (USA) (NASDAQ:RIMM) are up 1.81% in the Pre-market session after the company said it earned  $911.1 million, or $1.74 a share on revenue of $5.49 billion in its third-quarter. For the ongoing quarter, the company lifted its earnings projections to $1.74 to $1.80 on revenue of $5.5 billion to $5.7 billion, [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/407-stocks-gainers-to-watch-research-in-motion-oracle-corporation-nymx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optical Networking Stocks (FNSR, INFN, JDSU, OCLR, MRVC)</title>
		<link>http://www.collegestock.com/blog/411-optical-networking-stocks-fnsr-infn-jdsu-oclr-mrvc/</link>
		<comments>http://www.collegestock.com/blog/411-optical-networking-stocks-fnsr-infn-jdsu-oclr-mrvc/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:10:13 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[FNSR]]></category>
		<category><![CDATA[INFN]]></category>
		<category><![CDATA[JDSU]]></category>
		<category><![CDATA[mrvc]]></category>
		<category><![CDATA[OCLR]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=25462</guid>
		<description><![CDATA[Finisar Corporation (NASDAQ:FNSR) increased 3.59% and the last traded price was $28.0. It touched an intraday high of $28.01 and an intraday low of $26.92. Analysts at Miller Tabak reiterated a buy rating for the stock in a research note. Infinera Corp (NASDAQ:INFN) jumped up 8.27% and closed at $11.0. J.P. Morgan has initiated coverage [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/411-optical-networking-stocks-fnsr-infn-jdsu-oclr-mrvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts’ New Coverage (Apple Inc., IBM, LEAP, GEN, DNDN)</title>
		<link>http://www.collegestock.com/blog/417-analysts%e2%80%99-new-coverage-apple-inc-ibm-leap-gen-dndn/</link>
		<comments>http://www.collegestock.com/blog/417-analysts%e2%80%99-new-coverage-apple-inc-ibm-leap-gen-dndn/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:49:21 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple Inc. (NASDAQ:AAPL)]]></category>
		<category><![CDATA[Dendreon Corporation (NASDAQ:DNDN)]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[GEN]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[Inc. (NASDAQ:LEAP)]]></category>
		<category><![CDATA[Inc. (NYSE:GEN)]]></category>
		<category><![CDATA[International Business Machines Corp. (NYSE:IBM)]]></category>
		<category><![CDATA[LEAP]]></category>
		<category><![CDATA[Leap Wireless International]]></category>
		<category><![CDATA[RRI Energy]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=25473</guid>
		<description><![CDATA[International Business Machines Corp. (NYSE:IBM) is trading higher by 0.50% to $145.25. This morning analyst at Janney Montgomery Scott started coverage on the stock with a Buy rating and set a $165 price target. Dendreon Corporation (NASDAQ:DNDN) fell 0.80% to $36.36 Today, analyst at Madison Williams started coverage on the stock with a Sell rating and [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/417-analysts%e2%80%99-new-coverage-apple-inc-ibm-leap-gen-dndn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegestock’s Top Downgrades (ATHN, TRAD, CME, BBT, WABC)</title>
		<link>http://www.collegestock.com/blog/421-collegestock%e2%80%99s-top-downgrades-athn-trad-cme-bbt-wabc/</link>
		<comments>http://www.collegestock.com/blog/421-collegestock%e2%80%99s-top-downgrades-athn-trad-cme-bbt-wabc/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:34:36 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[athn]]></category>
		<category><![CDATA[BBT]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[TRAD]]></category>
		<category><![CDATA[WABC]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=25484</guid>
		<description><![CDATA[athenahealth, Inc (NASDAQ:ATHN) analysts at Craig-Hallum downgraded the stock to Accumulate from Buy and lowered its price target by $3 to $40. Shares of ATHN are down 1.91% to $39.00. TradeStation Group, Inc. (NASDAQ:TRAD) was downgraded by Keefe, Bruyette &#38; Woods this morning to Underperform from Market Perform, lowered its price target by $0.50 to [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/421-collegestock%e2%80%99s-top-downgrades-athn-trad-cme-bbt-wabc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stocks In Focus (Google Inc., Yahoo! Inc., JNPR, QLGC, MDSO)</title>
		<link>http://www.collegestock.com/blog/423-stocks-in-focus-google-inc-yahoo-inc-jnpr-qlgc-mdso/</link>
		<comments>http://www.collegestock.com/blog/423-stocks-in-focus-google-inc-yahoo-inc-jnpr-qlgc-mdso/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:49:44 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google Inc. (NASDAQ:GOOG)]]></category>
		<category><![CDATA[Inc. (NASDAQ:MDSO)]]></category>
		<category><![CDATA[Inc. (NYSE:JNPR)]]></category>
		<category><![CDATA[JNPR]]></category>
		<category><![CDATA[Juniper Networks]]></category>
		<category><![CDATA[MDSO]]></category>
		<category><![CDATA[Medidata Solutions]]></category>
		<category><![CDATA[QLGC]]></category>
		<category><![CDATA[QLogic Corporation (NASDAQ:QLGC)]]></category>
		<category><![CDATA[Yahoo! Inc. (NASDAQ:YHOO)]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=25490</guid>
		<description><![CDATA[Google Inc. (NASDAQ:GOOG) is trading lower by 0.50% to $589. This morning analyst at Williams Capital started coverage on the stock with an Outperform rating and set a $700 price target. Yahoo! Inc. (NASDAQ:YHOO) fell 0.30% to $16.45 Today, analyst at Williams Capital started coverage on the stock with a Market Perform rating and set a [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/423-stocks-in-focus-google-inc-yahoo-inc-jnpr-qlgc-mdso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Percentage Gainers Under $5: (SNV, HW, JTX, BBX)</title>
		<link>http://www.collegestock.com/blog/425-nyse-percentage-gainers-under-5-snv-hw-jtx-bbx/</link>
		<comments>http://www.collegestock.com/blog/425-nyse-percentage-gainers-under-5-snv-hw-jtx-bbx/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 14:38:08 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[BankAtlantic Bancorp]]></category>
		<category><![CDATA[BBX]]></category>
		<category><![CDATA[Headwaters Incorporated (NYSE:HW)]]></category>
		<category><![CDATA[HW]]></category>
		<category><![CDATA[Inc. (NYSE:BBX)]]></category>
		<category><![CDATA[Jackson Hewitt Tax Service Inc. (NYSE:JTX)]]></category>
		<category><![CDATA[jtx]]></category>
		<category><![CDATA[SNV]]></category>
		<category><![CDATA[Synovus Financial Corp. (NYSE:SNV)]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=25495</guid>
		<description><![CDATA[Synovus Financial Corp. (NYSE:SNV) surged 4.42% to $2.60. Yesterday, Bank of America started coverage on the stock with a buy rating. Headwaters Incorporated (NYSE:HW) surged 5.70% to $4.. There is no news, but volumes are very high with more than 275K shares traded within less than an hour, compared to its average volume of 475K45K [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/425-nyse-percentage-gainers-under-5-snv-hw-jtx-bbx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks In News (MYL, ITMN, CCE, BEN, BIOC)</title>
		<link>http://www.collegestock.com/blog/427-stocks-in-news-myl-itmn-cce-ben-bioc/</link>
		<comments>http://www.collegestock.com/blog/427-stocks-in-news-myl-itmn-cce-ben-bioc/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:49:24 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[BEN]]></category>
		<category><![CDATA[BIOC]]></category>
		<category><![CDATA[BioClinica Inc (NASDAQ:BIOC)]]></category>
		<category><![CDATA[CCE]]></category>
		<category><![CDATA[Coca-Cola Enterprises Inc. (NYSE:CCE)]]></category>
		<category><![CDATA[Franklin Resources Inc (NYSE:BEN)]]></category>
		<category><![CDATA[InterMune Inc (NASDAQ:ITMN)]]></category>
		<category><![CDATA[ITMN]]></category>
		<category><![CDATA[MYL]]></category>
		<category><![CDATA[Mylan Inc (NASDAQ:MYL)]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=25501</guid>
		<description><![CDATA[Mylan Inc (NASDAQ:MYL) among the losers, decreased 0.05% to $21.32 after the Company confirmed that Shionogi Pharma Inc and Cima Labs have sued Mylan and its subsidiary related to the filing of an Abbreviated New Drug Application with FDA. InterMune Inc (NASDAQ:ITMN) one of the top most gainers in NASDAQ. The stock augmented 97.69% to [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/427-stocks-in-news-myl-itmn-cce-ben-bioc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Gainers on S&amp;P (Oracle Corporation, STI, RF, AKS)</title>
		<link>http://www.collegestock.com/blog/429-big-gainers-on-sp-oracle-corporation-sti-rf-aks/</link>
		<comments>http://www.collegestock.com/blog/429-big-gainers-on-sp-oracle-corporation-sti-rf-aks/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:16:03 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[AK Steel Holding Corporation (NYSE:AKS)]]></category>
		<category><![CDATA[AKS]]></category>
		<category><![CDATA[Inc. (NYSE:STI)]]></category>
		<category><![CDATA[Oracle Corporation (NASDAQ:ORCL)]]></category>
		<category><![CDATA[orcl]]></category>
		<category><![CDATA[Regions Financial Corporation (NYSE:RF)]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[SunTrust Banks]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=25505</guid>
		<description><![CDATA[Oracle Corporation (NASDAQ:ORCL) soared 5.60% to $31.97 and made  a new 52-week high of $32.27 after the company said that it earned 51 cents a share on an adjusted basis in its second-quarter, on revenue of $8.58 billion, topped analysts’ estimates of 46 cents a share and revenue of $8.3 billion. SunTrust Banks, Inc. (NYSE:STI) [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/429-big-gainers-on-sp-oracle-corporation-sti-rf-aks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morning gap Down Stocks (FSBK, BMO, AZN, RBS, DLR)</title>
		<link>http://www.collegestock.com/blog/430-morning-gap-down-stocks-fsbk-bmo-azn-rbs-dlr/</link>
		<comments>http://www.collegestock.com/blog/430-morning-gap-down-stocks-fsbk-bmo-azn-rbs-dlr/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:44:10 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[AstraZeneca plc (ADR) (NYSE:AZN)]]></category>
		<category><![CDATA[AZN]]></category>
		<category><![CDATA[Bank of Montreal (USA) (NYSE:BMO)]]></category>
		<category><![CDATA[BMO]]></category>
		<category><![CDATA[Digital Realty Trust Inc (NYSE:DLR)]]></category>
		<category><![CDATA[DLR]]></category>
		<category><![CDATA[First South Bancorp Inc (NASDAQ:FSBK)]]></category>
		<category><![CDATA[FSBK]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Royal Bank of Scotland Group plc (ADR) (NYSE:RBS)]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=25507</guid>
		<description><![CDATA[First South Bancorp Inc (NASDAQ:FSBK) decreased 21.39% to $6.04 after the Company said that it expects operating loss of approximately $6.5 million for the quarter. In addition, the Company announced that it would suspend its quarterly dividend payment. Bank of Montreal (USA) (NYSE:BMO) plunged 7.31% to $57.13. BMO Financial Group said that it will acquire [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/430-morning-gap-down-stocks-fsbk-bmo-azn-rbs-dlr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

