<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeStock - The Dean of College Stocks &#187; The Dean&#8217;s Trades</title>
	<atom:link href="http://www.collegestock.com/class/the-deans-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegestock.com</link>
	<description>Higher Learning for a Higher Net Worth</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Around The World With $IVOB</title>
		<link>http://www.collegestock.com/blog/around-the-world-with-ivob/</link>
		<comments>http://www.collegestock.com/blog/around-the-world-with-ivob/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:49:02 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[Portfolio Companies]]></category>
		<category><![CDATA[Potential Trades]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[The Dean's List]]></category>
		<category><![CDATA[The Dean's Trades]]></category>
		<category><![CDATA[CollegeStock Honors Students]]></category>
		<category><![CDATA[Invo Bioscience]]></category>
		<category><![CDATA[INVOcell]]></category>
		<category><![CDATA[IVOB]]></category>
		<category><![CDATA[IVOB.OB]]></category>
		<category><![CDATA[IVOB.PK]]></category>
		<category><![CDATA[OTC IVOB]]></category>
		<category><![CDATA[The Dean Honors Class]]></category>
		<category><![CDATA[The Dean Invocell]]></category>
		<category><![CDATA[The Dean IVOB]]></category>
		<category><![CDATA[the dean of collegestock]]></category>
		<category><![CDATA[The Dean's Pick IVOB]]></category>
		<category><![CDATA[The Dean's superchirps]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=2580</guid>
		<description><![CDATA[The Dean has discovered more reasons why IVOB is on the brink of something big!  Patented worldwide and with CE MARK approval, the INVOcell has officially… gone global! Not only is IVOB’s device priced at a fraction of the cost compared to alternative technologies, the company is franchising INVO clinics throughout the world! FRANCHISING – [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/around-the-world-with-ivob/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Dean&#8217;s Trades: Shorting Swine Flu Stock NVAX at $2.80</title>
		<link>http://www.collegestock.com/blog/the-deans-trades-shorting-swine-flu-stock-nvax-at-280/</link>
		<comments>http://www.collegestock.com/blog/the-deans-trades-shorting-swine-flu-stock-nvax-at-280/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:28:20 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[The Dean's Trades]]></category>
		<category><![CDATA[h1n1 flu stocks]]></category>
		<category><![CDATA[list of h1n1 flu stocks]]></category>
		<category><![CDATA[list of swine flu stocks]]></category>
		<category><![CDATA[penny stock blogs]]></category>
		<category><![CDATA[penny stock news]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Short Selling]]></category>
		<category><![CDATA[stock market blogs]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[swine flu plays]]></category>
		<category><![CDATA[Swine Flu Stock Picks]]></category>
		<category><![CDATA[Swine Flu Stocks]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=648</guid>
		<description><![CDATA[NVAX has way too much resistance at $2.80 and I&#8217;m short selling this poster child of all swine flu stocks. You see just like I said the other day there are plenty of ways to trade these swine flu plays. Especially after the 8K released yesterday afternoon, I&#8217;m confident this swine flu stock has a [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/the-deans-trades-shorting-swine-flu-stock-nvax-at-280/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Dean’s Trades: Short DDRX @ $6.91</title>
		<link>http://www.collegestock.com/blog/the-deans-trades-short-ddrx-691/</link>
		<comments>http://www.collegestock.com/blog/the-deans-trades-short-ddrx-691/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:09:26 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[The Dean's Trades]]></category>
		<category><![CDATA[DDRX]]></category>
		<category><![CDATA[penny stock blogs]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Short Selling]]></category>
		<category><![CDATA[stock market blogs]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[the dean]]></category>
		<category><![CDATA[Timothy Sykes]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=504</guid>
		<description><![CDATA[I just shorted DDRX at $6.91 because it’s had a monster run up and today was its first day in the red. Originally I wrote about DDRX as a long on The Dean’s List 4/21/09 because the company released great earnings… but in my opinion since then its way overbought. During the past 8 days [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/the-deans-trades-short-ddrx-691/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Dean&#8217;s Trades: Bought LNET at $3.55 &amp; $3.01</title>
		<link>http://www.collegestock.com/blog/the-deans-trades-bought-lnet-at-355-301/</link>
		<comments>http://www.collegestock.com/blog/the-deans-trades-bought-lnet-at-355-301/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 21:43:29 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[The Dean's Trades]]></category>
		<category><![CDATA[breakout stocks]]></category>
		<category><![CDATA[earnings stocks]]></category>
		<category><![CDATA[LNET]]></category>
		<category><![CDATA[LNET quarterly earnings]]></category>
		<category><![CDATA[momentum stocks]]></category>
		<category><![CDATA[penny stock news]]></category>
		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=143</guid>
		<description><![CDATA[This morning I wrote about LNET trading up 133% on quarterly earnings news and that i&#8217;d be looking for opportunities to buy on the dips. Less than 60 minutes later the typical profit-taking/panic-selling kicked in and LNET tanked from $4 to $3.40 within minutes. I bought shares at $3.55 once it found short-term support. Between 3:00-3:30pm EST the stock [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/the-deans-trades-bought-lnet-at-355-301/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How I Made A 7.6% Profit in 11 Minutes On A Paid Stock Promotion</title>
		<link>http://www.collegestock.com/blog/how-i-made-a-76-profit-in-11-minutes-on-a-paid-stock-promotion/</link>
		<comments>http://www.collegestock.com/blog/how-i-made-a-76-profit-in-11-minutes-on-a-paid-stock-promotion/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:30:32 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[Stock Promotions]]></category>
		<category><![CDATA[The Dean's Trades]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=182</guid>
		<description><![CDATA[So Lebed.biz released their “HUGE NEW PICK” @ 9:39am and the symbol is CLXS. Within 60 seconds I had bought 20,000 shares at an average price of roughly $0.196 (fill’s at .19, .195 &#38; .2). It took CLXS just 5 minutes to reach its intra-day high of $0.22 per share from the time Lebed.biz released their first email alert. Lucky for me [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/how-i-made-a-76-profit-in-11-minutes-on-a-paid-stock-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Surfing the SPNG Wave All The Way To Freedom Town</title>
		<link>http://www.collegestock.com/blog/im-surfing-the-spng-wave-all-the-way-to-freedom-town/</link>
		<comments>http://www.collegestock.com/blog/im-surfing-the-spng-wave-all-the-way-to-freedom-town/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:00:04 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[The Dean's Trades]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=223</guid>
		<description><![CDATA[I sold my SPNG today $ 0.027 and almost went short right away at $0.023. I was only able to borrow 20,000 shares but its more of an educational lesson for ya&#8217;ll in Penny Stocks 202: Following the Tide. Not only did I make a cool 202% on the way up from my original SPNG entry&#8230; but [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/im-surfing-the-spng-wave-all-the-way-to-freedom-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dean&#8217;s Early Halloween Treat: Short COF</title>
		<link>http://www.collegestock.com/blog/the-deans-early-halloween-treat-short-cof/</link>
		<comments>http://www.collegestock.com/blog/the-deans-early-halloween-treat-short-cof/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:53:36 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[The Dean's Trades]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[COF]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Short Selling]]></category>
		<category><![CDATA[stock market blogs]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[the dean]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=306</guid>
		<description><![CDATA[I’ve been shorting COF on the rallies all day ($38.65 @ 12:30EST) and ($39.38 @ 1:40EST) and I will continue to short COF on signs of strength. Check out the 5-day chart below. It’s very obvious (at least to me) that COF will eventually re-test the $33 intraday low set on Friday Oct 24th. I [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/the-deans-early-halloween-treat-short-cof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dean&#8217;s Trades: Shorting COF @ $40</title>
		<link>http://www.collegestock.com/blog/the-deans-trades-shorting-cof-40/</link>
		<comments>http://www.collegestock.com/blog/the-deans-trades-shorting-cof-40/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 14:31:43 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[The Dean's Trades]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[COF]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Short Selling]]></category>
		<category><![CDATA[stock market blogs]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[the dean]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=310</guid>
		<description><![CDATA[I’m shorting Capital One Financial (COF) @ $40 and feel confident the stock will re-test lows set on 9/15 ($30.56), 10/9 ($30.88) and 10/24 ($31.16). Once everybody on Wall Street sobers up and returns to reality (bear market)…. credit card stocks will be next in line and everybody shorting COF @ $40 could be making [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/the-deans-trades-shorting-cof-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dean&#8217;s Trades: Sold SKF 53% Gain</title>
		<link>http://www.collegestock.com/blog/the-deans-trades-sold-skf-53-gain/</link>
		<comments>http://www.collegestock.com/blog/the-deans-trades-sold-skf-53-gain/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 03:14:04 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[The Dean's Trades]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[ProShares]]></category>
		<category><![CDATA[Short Selling]]></category>
		<category><![CDATA[SKF]]></category>
		<category><![CDATA[stock market blogs]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock market trading]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=323</guid>
		<description><![CDATA[I had $180 sell order GTC for SKF (Ultra Short Financials) and it got filled about 3:40pm EST. I started buying SKF in late August @ $120 so it feels nice to lock in a 53% gain during one of the biggest sell-offs in Wall Street history. I still own my SKF call spreads which are [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/the-deans-trades-sold-skf-53-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dean&#8217;s Trades: Bought TM @ $65.39</title>
		<link>http://www.collegestock.com/blog/the-deans-trades-bought-tm-6539/</link>
		<comments>http://www.collegestock.com/blog/the-deans-trades-bought-tm-6539/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:17:09 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[The Dean's Trades]]></category>
		<category><![CDATA[book value]]></category>
		<category><![CDATA[bottom feeders]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[stock market blogs]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[the dean]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=325</guid>
		<description><![CDATA[I bought Toyota (TM) @ $65.39 and also purchased some April 2009 Calls w/ $90 strike price @ $2/contract. I&#8217;d love for TM to fall below $60&#8230; than i&#8217;ll place a much bigger call options bet (maybe April 2010 calls to give TM plenty of time to recover). Once all this “Chicken Little / Sky [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/the-deans-trades-bought-tm-6539/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE The Dean&#8217;s Trades: Short RIMM &amp; Long PALM</title>
		<link>http://www.collegestock.com/blog/the-the-deans-trades-short-rimm-long-palm/</link>
		<comments>http://www.collegestock.com/blog/the-the-deans-trades-short-rimm-long-palm/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 04:06:53 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[The Dean's Trades]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Centro]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[PALM]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[Short Selling]]></category>
		<category><![CDATA[stock market blogs]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[the dean]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=346</guid>
		<description><![CDATA[Here’s a pre-market play that I think is long overdue. Research in Motion (RIMM) met the street’s earnings guidance last week, but forecasted for a weaker 3rd quarter. Their conference call also suggested a nervous attitude towards competitors who are slowly gaining market share on the once, unstoppable BlackBerry device. In order to properly play this [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/the-the-deans-trades-short-rimm-long-palm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dean&#8217;s Trades: Covered IDEV +13% Profit</title>
		<link>http://www.collegestock.com/blog/the-deans-trades-covered-idev-13-profit/</link>
		<comments>http://www.collegestock.com/blog/the-deans-trades-covered-idev-13-profit/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 21:16:55 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[The Dean's Trades]]></category>
		<category><![CDATA[IDEV]]></category>
		<category><![CDATA[penny stock blogs]]></category>
		<category><![CDATA[penny stock news]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Short Selling]]></category>
		<category><![CDATA[stock market blogs]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[the dean]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=351</guid>
		<description><![CDATA[Well that 51 min trade goes straight into the books as one of the quickest 13% returns ever for The Dean. It didn&#8217;t really take rocket science to find a cracking point in a stock up +100% before noon in such a fear-driven market. I timed it almost perfectly too&#8230; intraday high was $3.80 &#38; [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/the-deans-trades-covered-idev-13-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

