<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeStock - The Dean of College Stocks &#187; Stock Promotions</title>
	<atom:link href="http://www.collegestock.com/class/stock-promotions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegestock.com</link>
	<description>Higher Learning for a Higher Net Worth</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Asset Manager Stocks (AMP, BX, EVR, IVZ, JNS)</title>
		<link>http://www.collegestock.com/blog/512-asset-manager-stocks-amp-bx-evr-ivz-jns/</link>
		<comments>http://www.collegestock.com/blog/512-asset-manager-stocks-amp-bx-evr-ivz-jns/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 12:53:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Promotions]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[BX]]></category>
		<category><![CDATA[EVR]]></category>
		<category><![CDATA[IVZ]]></category>
		<category><![CDATA[JNS]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=25726</guid>
		<description><![CDATA[Ameriprise Financial Inc (NYSE:AMP) one of the top gainers in NYSE. The stock increased 4.94% and the last traded price was $57.61. The stock moved up after a Canadian bank announced a $6.3 billion deal for a U.S. financial firm. In less than a week, this is the second transaction of its type. The Blackstone Group [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/512-asset-manager-stocks-amp-bx-evr-ivz-jns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Stocks Earnings Preview (MRO, WTI, VNR, RDC)</title>
		<link>http://www.collegestock.com/blog/558-energy-stocks-earnings-preview-mro-wti-vnr-rdc/</link>
		<comments>http://www.collegestock.com/blog/558-energy-stocks-earnings-preview-mro-wti-vnr-rdc/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 08:40:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Promotions]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[RDC]]></category>
		<category><![CDATA[VNR]]></category>
		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=23197</guid>
		<description><![CDATA[Marathon Oil Corporation (NYSE:MRO) is expected to report earnings of $0.95 a share in its third quarter, compared to profit of $0.61 a share in a year ago period. The company is expected to report growth of 19.40% in its revenue to $17.29 billion from $14.48 billion a year ago quarter. W&#38;T Offshore, Inc. (NYSE:WTI) [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/558-energy-stocks-earnings-preview-mro-wti-vnr-rdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSD Medical Corp. (BSDM): Top Weekly Gainer</title>
		<link>http://www.collegestock.com/blog/537-bsd-medical-corp-bsdm-top-weekly-big-gainer/</link>
		<comments>http://www.collegestock.com/blog/537-bsd-medical-corp-bsdm-top-weekly-big-gainer/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 19:14:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Promotions]]></category>
		<category><![CDATA[BSD Medical Corp. (BSDM)]]></category>
		<category><![CDATA[bsdm]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=23133</guid>
		<description><![CDATA[Shares of BSD Medical Corp. (BSDM) soared all the way from $3.38 on Oct 25 to $4.75 on Oct 29 or 40.53% gains in a week trading session. Approximately 652,094 shares have traded hands on Friday vs. 3 month average volume of 1.51 million shares.High volume often signals a change in trends. Shares of company [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/537-bsd-medical-corp-bsdm-top-weekly-big-gainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notable Earnings to Watch: (TER, FIRE, ACE, AKAM, CENX)</title>
		<link>http://www.collegestock.com/blog/470-notable-earnings-to-watch-ter-fire-ace-akam-cenx/</link>
		<comments>http://www.collegestock.com/blog/470-notable-earnings-to-watch-ter-fire-ace-akam-cenx/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 10:23:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Promotions]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[CENX]]></category>
		<category><![CDATA[FIRE]]></category>
		<category><![CDATA[TER]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=22942</guid>
		<description><![CDATA[Teradyne, Inc. (NYSE:TER) jumped 1.19% to $11.89. The company said Wednesday its third-quarter net income rose to $147.3 million, or 66 cents a share, from $6.7 million, or 4 cents a share in the same period last year. Analysts polled by FactSet Research had expected Teradyne to report earnings of 79 cents a share, and [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/470-notable-earnings-to-watch-ter-fire-ace-akam-cenx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notable Credit Services Stock Gainers (AXP, COF, DFS, SLM)</title>
		<link>http://www.collegestock.com/blog/326-notable-credit-services-stock-gainers-axp-cof-dfs-slm/</link>
		<comments>http://www.collegestock.com/blog/326-notable-credit-services-stock-gainers-axp-cof-dfs-slm/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 12:30:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Promotions]]></category>
		<category><![CDATA[American Express Company (NYSE:AXP)]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[Capital One Financial Corp. (NYSE:COF)]]></category>
		<category><![CDATA[COF]]></category>
		<category><![CDATA[DFS]]></category>
		<category><![CDATA[Discover Financial Services (NYSE:DFS)]]></category>
		<category><![CDATA[SLM]]></category>
		<category><![CDATA[SLM Corporation (NYSE:SLM)]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=22570</guid>
		<description><![CDATA[American Express Company (NYSE:AXP) added 1.36% to $40.27. Late Thursday, the company that third-quarter net income came in at $1.1 billion, or 90 cents a share, versus $640 million, or 53 cents a share, in the same period a year ago. The company was expected to make 85 cents a share, according to the average [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/326-notable-credit-services-stock-gainers-axp-cof-dfs-slm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Stocks gainers In Pre-Market (TSYS, IMGN, FCX, ATNI, NBIX)</title>
		<link>http://www.collegestock.com/blog/055-top-stocks-gainers-in-pre-market-tsys-imgn-fcx-atni-nbix/</link>
		<comments>http://www.collegestock.com/blog/055-top-stocks-gainers-in-pre-market-tsys-imgn-fcx-atni-nbix/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 13:06:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Promotions]]></category>
		<category><![CDATA[Atlantic Tele-Network]]></category>
		<category><![CDATA[ATNI]]></category>
		<category><![CDATA[FCX]]></category>
		<category><![CDATA[Freeport-McMoRan Copper & Gold Inc. (NYSE:FCX)]]></category>
		<category><![CDATA[IMGN]]></category>
		<category><![CDATA[ImmunoGen]]></category>
		<category><![CDATA[Inc. (NASDAQ:ATNI)]]></category>
		<category><![CDATA[Inc. (NASDAQ:IMGN)]]></category>
		<category><![CDATA[Inc. (NASDAQ:NBIX)]]></category>
		<category><![CDATA[Inc. (NASDAQ:TSYS)]]></category>
		<category><![CDATA[NBIX]]></category>
		<category><![CDATA[Neurocrine Biosciences]]></category>
		<category><![CDATA[TeleCommunication Systems]]></category>
		<category><![CDATA[TSYS]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=21664</guid>
		<description><![CDATA[TeleCommunication Systems, Inc. (NASDAQ:TSYS) is up 7% in Pre-market after this morning the company said it has got an a new order with a ceiling value of $9.3 million to provide satellite terminal spare parts to the U.S. Army. The order is initially funded at $5.3 million and will be funded up to a total [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/055-top-stocks-gainers-in-pre-market-tsys-imgn-fcx-atni-nbix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dean Speaks: A One Hour Special At The 3rd Annual PennyStocking Conference in Las Vegas on Nov 14th and 15th, 2010</title>
		<link>http://www.collegestock.com/blog/the-deans-pennystocking-conference-special-announcement/</link>
		<comments>http://www.collegestock.com/blog/the-deans-pennystocking-conference-special-announcement/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 16:00:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Class Trip]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Promotions]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[penny stock promoter]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[pennystocking conference]]></category>
		<category><![CDATA[the dean]]></category>
		<category><![CDATA[Timothy Sykes]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=21245</guid>
		<description><![CDATA[&#8220;The Dean&#8221; of Penny Stocks is proud to announce his participation as a special guest speaker at the 3rd Annual PennyStocking Conference at the Mandalay Bay Hotel &#38; Casino in Las Vegas, Nevada on November 14th and 15th, 2010. Hosted by Timothy Sykes and BullShip Press LLC, The Dean will speak about his past and [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/the-deans-pennystocking-conference-special-announcement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morning Gap Down Stocks (CHSI, PMCS, BIIB, NETL, JEF)</title>
		<link>http://www.collegestock.com/blog/840-morning-gap-down-stocks-chsi-pmcs-biib-netl-jef/</link>
		<comments>http://www.collegestock.com/blog/840-morning-gap-down-stocks-chsi-pmcs-biib-netl-jef/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 16:37:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Promotions]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[(NASDAQ:BIIB)]]></category>
		<category><![CDATA[(NASDAQ:CHSI)]]></category>
		<category><![CDATA[(NASDAQ:NETL)]]></category>
		<category><![CDATA[(NASDAQ:PMCS)]]></category>
		<category><![CDATA[(NYSE:JEF)]]></category>
		<category><![CDATA[BIIB]]></category>
		<category><![CDATA[Biogen Idec Inc. (NASDAQ:BIIB)]]></category>
		<category><![CDATA[Catalyst Health Solutions]]></category>
		<category><![CDATA[CHSI]]></category>
		<category><![CDATA[Inc. (NASDAQ:CHSI)]]></category>
		<category><![CDATA[Inc. (NASDAQ:NETL)]]></category>
		<category><![CDATA[Inc. (NASDAQ:PMCS)]]></category>
		<category><![CDATA[Inc. (NYSE:JEF)]]></category>
		<category><![CDATA[JEF]]></category>
		<category><![CDATA[Jefferies Group]]></category>
		<category><![CDATA[NETL]]></category>
		<category><![CDATA[NetLogic Microsystems]]></category>
		<category><![CDATA[PMC-Sierra]]></category>
		<category><![CDATA[PMCS]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=20734</guid>
		<description><![CDATA[Catalyst Health Solutions, Inc. (NASDAQ:CHSI) continued to fall and now down 11.28% to $32.91. The stock has been falling since Friday on concern over the future of a key account and over analysts&#8217; earnings estimates. So far this year, the stock has slumped over 10%. It has a 52-week range of $32.92-$32.92. PMC-Sierra, Inc. (NASDAQ:PMCS) [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/840-morning-gap-down-stocks-chsi-pmcs-biib-netl-jef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHVC Releases Exciting News &#8211; Major Government Contract in China</title>
		<link>http://www.collegestock.com/blog/chvc-releases-exciting-news-major-government-contract-in-china/</link>
		<comments>http://www.collegestock.com/blog/chvc-releases-exciting-news-major-government-contract-in-china/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:44:11 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[Stock Promotions]]></category>
		<category><![CDATA[China Voice]]></category>
		<category><![CDATA[China Voice CHVC]]></category>
		<category><![CDATA[CHVC]]></category>
		<category><![CDATA[CollegeStock Honors Students]]></category>
		<category><![CDATA[honors students]]></category>
		<category><![CDATA[OTC CHVC]]></category>
		<category><![CDATA[the dean]]></category>
		<category><![CDATA[the dean of collegestock]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=2186</guid>
		<description><![CDATA[$CHVC just released news that they&#8217;ve received their first order for installation of their services in a government education project!!  This is HUGE news and The Dean believes $CHVC has all the pieces in play to do incredible business in China&#8217;s VoIP market, and this press release is proof of their potential!! With $CHVC teaming [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/chvc-releases-exciting-news-major-government-contract-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dean&#8217;s Cookout Featuring IBRC</title>
		<link>http://www.collegestock.com/blog/the-deans-cookout-featuring-ibrc/</link>
		<comments>http://www.collegestock.com/blog/the-deans-cookout-featuring-ibrc/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 02:32:31 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[Portfolio Companies]]></category>
		<category><![CDATA[Stock Promotions]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[IBRC China]]></category>
		<category><![CDATA[IBRC restaraunt technology]]></category>
		<category><![CDATA[The Dean IBRC]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=2112</guid>
		<description><![CDATA[The National Restaurant Association estimates that approximately 45.2 billion take-out orders are placed each year in North America alone. If one extrapolates just a 1% market share as $IBRC’s goal for the North American market, this translates into a potential 452,000,000 orders (transactions) annually! Now keep in mind this is just the North American market [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/the-deans-cookout-featuring-ibrc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Dean Will Eat Up IBRC This Week!</title>
		<link>http://www.collegestock.com/blog/the-dean-will-eat-up-ibrc-this-week/</link>
		<comments>http://www.collegestock.com/blog/the-dean-will-eat-up-ibrc-this-week/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:01:02 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[Portfolio Companies]]></category>
		<category><![CDATA[Stock Promotions]]></category>
		<category><![CDATA[IBRC restaraunt technology]]></category>
		<category><![CDATA[The Dean IBRC]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=2102</guid>
		<description><![CDATA[The Dean is very proud to start teaching all students about $IBRC. iBrands Corporation ($IBRC) has developed an online ordering software designed specifically for the restaurant industry, a business that rakes in a staggering $600 Billion annually. And that figure is just for North America! The Dean is excited about $IBRC because it has recently [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/the-dean-will-eat-up-ibrc-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BONU Ygiene Brand To Be Acquired By Major Players? Read Inside.</title>
		<link>http://www.collegestock.com/blog/bonu-ygiene-brand-to-be-acquired-by-major-players/</link>
		<comments>http://www.collegestock.com/blog/bonu-ygiene-brand-to-be-acquired-by-major-players/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 22:13:46 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Stock Promotions]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[BONU Purell]]></category>
		<category><![CDATA[BONU stock]]></category>
		<category><![CDATA[BONU Ygiene]]></category>
		<category><![CDATA[The Dean BONU]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=1951</guid>
		<description><![CDATA[It&#8217;s not very often that you can become a partial owner in an undervalued brand name that could potentially revolutionize the already lucrative market for antibacterial hand sanitizers (think Purell) in a very big way. But right now and with a market cap of less than $20 million you can own shares of BONU ($0.29) [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/bonu-ygiene-brand-to-be-acquired-by-major-players/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

