<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeStock - The Dean of College Stocks &#187; The Dean&#8217;s List</title>
	<atom:link href="http://www.collegestock.com/class/deans-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegestock.com</link>
	<description>Higher Learning for a Higher Net Worth</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Application Software Stocks in Favor (NTWK, OPWV, CVLT, TLEO, EPIC)</title>
		<link>http://www.collegestock.com/blog/993-application-software-stocks-in-favor-ntwk-opwv-cvlt-tleo-epic/</link>
		<comments>http://www.collegestock.com/blog/993-application-software-stocks-in-favor-ntwk-opwv-cvlt-tleo-epic/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:23:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[The Dean's List]]></category>
		<category><![CDATA[(NASDAQ:CVLT)]]></category>
		<category><![CDATA[(NASDAQ:EPIC)]]></category>
		<category><![CDATA[(NASDAQ:NTWK)]]></category>
		<category><![CDATA[(NASDAQ:OPWV)]]></category>
		<category><![CDATA[(NASDAQ:TLEO)]]></category>
		<category><![CDATA[application software stocks]]></category>
		<category><![CDATA[CommVault Systems]]></category>
		<category><![CDATA[cvlt]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Epicor Software Corporation]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[NetSol Technologies]]></category>
		<category><![CDATA[NTWK]]></category>
		<category><![CDATA[Openwave Systems Inc.]]></category>
		<category><![CDATA[OPWV]]></category>
		<category><![CDATA[Taleo Corp.]]></category>
		<category><![CDATA[TLEO]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=21427</guid>
		<description><![CDATA[Here’s the Dean’s Top 5 Application Software Stocks in Favor for October 5, 2010: NetSol Technologies, Inc. (NASDAQ:NTWK) $1.78 +10.56% Late last month, NetSol Technologies, Inc. (NASDAQ:NTWK) announced that NASDAQ had notified the company that it had regained compliance with the minimum bid price requirement in Listing Rule 5550(a)(2) and met the requirements of the NASDAQ [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/993-application-software-stocks-in-favor-ntwk-opwv-cvlt-tleo-epic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Industrial Goods Stocks Near 52 Week Lows (TRR, ASTC, BWC, CIIC)</title>
		<link>http://www.collegestock.com/blog/991-industrial-goods-stocks-near-52-week-lows-trr-astc-bwc-ciic/</link>
		<comments>http://www.collegestock.com/blog/991-industrial-goods-stocks-near-52-week-lows-trr-astc-bwc-ciic/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:14:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[The Dean's List]]></category>
		<category><![CDATA[(NASDAQ:ASTC)]]></category>
		<category><![CDATA[(NASDAQ:CIIC)]]></category>
		<category><![CDATA[(NYSE:BWC)]]></category>
		<category><![CDATA[(NYSE:TRR)]]></category>
		<category><![CDATA[astc]]></category>
		<category><![CDATA[astrotech corp]]></category>
		<category><![CDATA[BWC]]></category>
		<category><![CDATA[China Infrastructure Investment Corp]]></category>
		<category><![CDATA[ciic]]></category>
		<category><![CDATA[industrials goods stocks]]></category>
		<category><![CDATA[The Babcock & Wilcox Company]]></category>
		<category><![CDATA[TRC Companies Inc.]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=21424</guid>
		<description><![CDATA[Check out the Dean’s List of Industrial Goods Stocks Nearing 52 Week Lows: TRC Companies Inc. $2.50 -0.79% TRC Companies Inc. (NYSE:TRR) is currently engaged in an ongoing project to support Taunton Municipal Lighting Plant (TMLP) in the cleanup and closure of its decommissioned generating facility located on the Taunton River in Massachusetts. Astrotech Corp. [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/991-industrial-goods-stocks-near-52-week-lows-trr-astc-bwc-ciic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq Stocks In the News: (DELL, AAPL, GOOG, MSFT, GMCR)</title>
		<link>http://www.collegestock.com/blog/929-nasdaq-stocks-in-the-news-dell-aapl-goog-msft-gmcr/</link>
		<comments>http://www.collegestock.com/blog/929-nasdaq-stocks-in-the-news-dell-aapl-goog-msft-gmcr/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 04:55:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[The Dean's List]]></category>
		<category><![CDATA[(NASDAQ:AAPL)]]></category>
		<category><![CDATA[(NASDAQ:DELL)]]></category>
		<category><![CDATA[(NASDAQ:GMCR)]]></category>
		<category><![CDATA[(NASDAQ:GOOG)]]></category>
		<category><![CDATA[(NASDAQ:MSFT)]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell inc]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Green Mountain Coffee Roasters Inc.]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the dean]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=21118</guid>
		<description><![CDATA[﻿Here are some of The Dean’s most newsworthy stocks for September 29, 2010: Dell Inc (NASDAQ:DELL) announced recently that it would be delivering the new evolution in color printing technology to small business and home offices worldwide, with their new LED laser color printers. The company has recently been working on products to enhance their [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/929-nasdaq-stocks-in-the-news-dell-aapl-goog-msft-gmcr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$IVOB And The Female Condom: Two Peas In A Pod</title>
		<link>http://www.collegestock.com/blog/ivob-and-the-female-condom-two-peas-in-a-pod/</link>
		<comments>http://www.collegestock.com/blog/ivob-and-the-female-condom-two-peas-in-a-pod/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 18:28:35 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[The Dean's List]]></category>
		<category><![CDATA[Invo Bioscience]]></category>
		<category><![CDATA[INVOcell]]></category>
		<category><![CDATA[IVOB]]></category>
		<category><![CDATA[IVOB Research]]></category>
		<category><![CDATA[IVOB.OB]]></category>
		<category><![CDATA[IVOB.PK]]></category>
		<category><![CDATA[OTC IVOB]]></category>
		<category><![CDATA[The Dean Invocell]]></category>
		<category><![CDATA[The Dean's IVOB]]></category>
		<category><![CDATA[The Dean's Pick IVOB]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=2605</guid>
		<description><![CDATA[It doesn’t take a rocket scientist to understand that IVOB’s INVOcell and FHCO’s Female Condom are intended for two different things; one to promote pregnancy, one to prevent it.  The companies seem vastly different, diametrically opposed even.  But the Dean implores his students to look closer… and discover the lucrative similarities. IVOB and FHCO… - [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/ivob-and-the-female-condom-two-peas-in-a-pod/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>$IVOB Pregnant Profits</title>
		<link>http://www.collegestock.com/blog/ivob-pregnant-profits/</link>
		<comments>http://www.collegestock.com/blog/ivob-pregnant-profits/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 18:18:27 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[The Dean's List]]></category>
		<category><![CDATA[Invo Bioscience]]></category>
		<category><![CDATA[INVOcell]]></category>
		<category><![CDATA[IVOB]]></category>
		<category><![CDATA[OTC IVOB]]></category>
		<category><![CDATA[The Deans List]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=2600</guid>
		<description><![CDATA[INVO Bioscience (IVOB) is on the cusp of becoming one of the biggest players in one of the fastest growing markets around – assisted reproductive technology. Infertility rates are rising. It is currently estimated there are over 150 million infertile couples worldwide, yet less than 1/2 of 1% (that’s .003%) get treated with the current [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/ivob-pregnant-profits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Around The World With $IVOB</title>
		<link>http://www.collegestock.com/blog/around-the-world-with-ivob/</link>
		<comments>http://www.collegestock.com/blog/around-the-world-with-ivob/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:49:02 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[Portfolio Companies]]></category>
		<category><![CDATA[Potential Trades]]></category>
		<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[The Dean's List]]></category>
		<category><![CDATA[The Dean's Trades]]></category>
		<category><![CDATA[CollegeStock Honors Students]]></category>
		<category><![CDATA[Invo Bioscience]]></category>
		<category><![CDATA[INVOcell]]></category>
		<category><![CDATA[IVOB]]></category>
		<category><![CDATA[IVOB.OB]]></category>
		<category><![CDATA[IVOB.PK]]></category>
		<category><![CDATA[OTC IVOB]]></category>
		<category><![CDATA[The Dean Honors Class]]></category>
		<category><![CDATA[The Dean Invocell]]></category>
		<category><![CDATA[The Dean IVOB]]></category>
		<category><![CDATA[the dean of collegestock]]></category>
		<category><![CDATA[The Dean's Pick IVOB]]></category>
		<category><![CDATA[The Dean's superchirps]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=2580</guid>
		<description><![CDATA[The Dean has discovered more reasons why IVOB is on the brink of something big!  Patented worldwide and with CE MARK approval, the INVOcell has officially… gone global! Not only is IVOB’s device priced at a fraction of the cost compared to alternative technologies, the company is franchising INVO clinics throughout the world! FRANCHISING – [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/around-the-world-with-ivob/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Dean&#8217;s SuperChirps Making Honors Students Some Honorable Gains</title>
		<link>http://www.collegestock.com/blog/the-deans-superchirps-making-honors-students-some-honorable-gains/</link>
		<comments>http://www.collegestock.com/blog/the-deans-superchirps-making-honors-students-some-honorable-gains/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 03:03:25 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[Book/Product Reviews]]></category>
		<category><![CDATA[The Dean's List]]></category>
		<category><![CDATA[CollegeStock Honors Students]]></category>
		<category><![CDATA[The Dean Honors Class]]></category>
		<category><![CDATA[The Dean's superchirps]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=2508</guid>
		<description><![CDATA[Want real life examples of how SuperChirps are the best value on the internet for an embarrassingly low fee of $9.87 / month? On July 15th The Dean sent a “SuperChirp” to 109 Honors Students. The message read: “TheDean: I&#8217;m on the phone with $IVOB shareholders talking about an advertising campaign coming up soon.” At [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/the-deans-superchirps-making-honors-students-some-honorable-gains/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>IVOB Soars Up Over 26%!</title>
		<link>http://www.collegestock.com/blog/ivob-soars-up-over-26/</link>
		<comments>http://www.collegestock.com/blog/ivob-soars-up-over-26/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:04:26 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[The Dean's List]]></category>
		<category><![CDATA[INVOcell]]></category>
		<category><![CDATA[IVOB]]></category>
		<category><![CDATA[the dean]]></category>
		<category><![CDATA[The Dean IVOB]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=2471</guid>
		<description><![CDATA[Yesterday, $IVOB jumped from an opening of $0.16 to $0.295&#8212;a gain of 84%! With a strong day yesterday, $IVOB opened today at $0.26 and moved up 26.9% to $0.33! The Dean alerted his Honor Students to $IVOB and their INVOcell infertility device when the stock was at $0.10. If you signed up to be an Honor Student, [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/ivob-soars-up-over-26/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Dean Goes Global with LBAS and Wide World of Stocks</title>
		<link>http://www.collegestock.com/blog/tune-in-to-find-what-the-dean-has-in-his-pocket/</link>
		<comments>http://www.collegestock.com/blog/tune-in-to-find-what-the-dean-has-in-his-pocket/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:15:36 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[The Dean's List]]></category>
		<category><![CDATA[LBAS]]></category>
		<category><![CDATA[locaiton based technology lbas]]></category>
		<category><![CDATA[Location Based Technologies]]></category>
		<category><![CDATA[OTC LBAS]]></category>
		<category><![CDATA[the dean on wide world of stocks]]></category>
		<category><![CDATA[The Dean's Pick LBAS]]></category>
		<category><![CDATA[the wide world of stocks]]></category>
		<category><![CDATA[wide world of stock tv]]></category>
		<category><![CDATA[Wide World of Stocks]]></category>
		<category><![CDATA[wide world of stocks lbas]]></category>
		<category><![CDATA[wide world of stocks press release]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=2396</guid>
		<description><![CDATA[The Dean and Wide World of Stocks is back for their second episode of information-packed Wide World of Stocks TV! This exhilarating episode will not only be available for viewing in 95 million homes but will also discuss why The Dean thinks $LBAS looks like a very interesting pick. LBAS is up over 40% in [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/tune-in-to-find-what-the-dean-has-in-his-pocket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IVOB Taking Off!!!  Trading Up Over 84% Today</title>
		<link>http://www.collegestock.com/blog/ivob-is-taking-off/</link>
		<comments>http://www.collegestock.com/blog/ivob-is-taking-off/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:45:39 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[The Classroom]]></category>
		<category><![CDATA[The Dean's List]]></category>
		<category><![CDATA[CollegeStock Honors Students]]></category>
		<category><![CDATA[honors students]]></category>
		<category><![CDATA[Invo Bioscience]]></category>
		<category><![CDATA[IVOB]]></category>
		<category><![CDATA[OTC IVOB]]></category>
		<category><![CDATA[superchirps]]></category>
		<category><![CDATA[the dean]]></category>
		<category><![CDATA[The Dean IVOB]]></category>
		<category><![CDATA[The Dean's Pick IVOB]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=2403</guid>
		<description><![CDATA[$IVOB has taken off!!! Opening this morning at $0.16, $IVOB has moved up 84% to $0.295 today! Back on July 15, 2009, The Dean told his Honor Students about $IVOB at $0.10. This premier infertility treatment company has hit a high for a 195% gain! The Dean will be featuring $IVOB this weekend to the [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/ivob-is-taking-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dean&#8217;s List 5/20/09 Featuring UPTR And 10 More Internet Plays</title>
		<link>http://www.collegestock.com/blog/the-deans-list-may-20-featuring-uptr-and-10-more-internet-plays/</link>
		<comments>http://www.collegestock.com/blog/the-deans-list-may-20-featuring-uptr-and-10-more-internet-plays/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:23:49 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[The Dean's List]]></category>
		<category><![CDATA[ADAT]]></category>
		<category><![CDATA[ARTG]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[INOD]]></category>
		<category><![CDATA[IPAS]]></category>
		<category><![CDATA[JCDA]]></category>
		<category><![CDATA[LIOX]]></category>
		<category><![CDATA[OPWV]]></category>
		<category><![CDATA[ORCC]]></category>
		<category><![CDATA[penny stock play]]></category>
		<category><![CDATA[Penny Stock School]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[theupturnstock.com]]></category>
		<category><![CDATA[UPTR]]></category>
		<category><![CDATA[upturn]]></category>
		<category><![CDATA[upturn indicator]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=1194</guid>
		<description><![CDATA[UPTR closed above $0.50 for the first day in a while on strong volume. The 90-day chart is a good upturn indicator of the short-term spike in trading volume that could move the stock much higher. I just noticed http://www.TheUpTurnStock.com has been updated again which in my experiences means there is more stock promotion on [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/the-deans-list-may-20-featuring-uptr-and-10-more-internet-plays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Dean&#8217;s List 5/11/09 With Penny Stocks, Overbought Stocks and Earnings Plays</title>
		<link>http://www.collegestock.com/blog/the-deans-list-may-11-with-penny-stocks-overbought-stocks-and-earnings-plays/</link>
		<comments>http://www.collegestock.com/blog/the-deans-list-may-11-with-penny-stocks-overbought-stocks-and-earnings-plays/#comments</comments>
		<pubDate>Mon, 11 May 2009 11:58:19 +0000</pubDate>
		<dc:creator>The Dean</dc:creator>
				<category><![CDATA[The Dean's List]]></category>
		<category><![CDATA[AXL]]></category>
		<category><![CDATA[earnings plays]]></category>
		<category><![CDATA[earnings stocks]]></category>
		<category><![CDATA[GOK]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[KAZ]]></category>
		<category><![CDATA[LEA]]></category>
		<category><![CDATA[LEE]]></category>
		<category><![CDATA[MEDQ]]></category>
		<category><![CDATA[momentum stocks]]></category>
		<category><![CDATA[penny stock advice]]></category>
		<category><![CDATA[penny stock blogs]]></category>
		<category><![CDATA[penny stock news]]></category>
		<category><![CDATA[Penny Stock School]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[QELP]]></category>
		<category><![CDATA[stock market blogs]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[SUMT]]></category>
		<category><![CDATA[Vista Equity Partners]]></category>
		<category><![CDATA[WWAG]]></category>

		<guid isPermaLink="false">http://collegestock.com/?p=976</guid>
		<description><![CDATA[WWAG is up 7 of the past 8 days and I expect it to break out above $1 any day now. KAZ is a oil and gas stock that traded up 66% on Friday and I’m still long because the P/E is still well under 3… making this a potential earnings momentum runner on deck. [...]]]></description>
		<wfw:commentRss>http://www.collegestock.com/blog/the-deans-list-may-11-with-penny-stocks-overbought-stocks-and-earnings-plays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

