<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Dean&#8217;s Thinks 2010 Could Be Big for $IVOB</title>
	<atom:link href="http://www.collegestock.com/blog/the-deans-thinks-2010-could-be-big-for-ivob/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegestock.com/blog/the-deans-thinks-2010-could-be-big-for-ivob/</link>
	<description>Higher Learning for a Higher Net Worth</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:38:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: The Doorman</title>
		<link>http://www.collegestock.com/blog/the-deans-thinks-2010-could-be-big-for-ivob/comment-page-1/#comment-2167</link>
		<dc:creator>The Doorman</dc:creator>
		<pubDate>Sat, 05 Dec 2009 04:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=8477#comment-2167</guid>
		<description>Once again great analysis dean I&#039;ve been thinking lately about &quot;investing&quot; into ivob, rather than just trading it.</description>
		<content:encoded><![CDATA[<p>Once again great analysis dean I&#8217;ve been thinking lately about &#8220;investing&#8221; into ivob, rather than just trading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traderbob</title>
		<link>http://www.collegestock.com/blog/the-deans-thinks-2010-could-be-big-for-ivob/comment-page-1/#comment-2166</link>
		<dc:creator>traderbob</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=8477#comment-2166</guid>
		<description>looks like an investor on yahoo contacted the ceo and they responded: http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_I/threadview?m=tm&amp;bn=87946&amp;tid=870&amp;mid=885&amp;tof=2&amp;rt=2&amp;frt=2&amp;off=1</description>
		<content:encoded><![CDATA[<p>looks like an investor on yahoo contacted the ceo and they responded: <a href="http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_I/threadview?m=tm&#038;bn=87946&#038;tid=870&#038;mid=885&#038;tof=2&#038;rt=2&#038;frt=2&#038;off=1" rel="nofollow">http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_I/threadview?m=tm&#038;bn=87946&#038;tid=870&#038;mid=885&#038;tof=2&#038;rt=2&#038;frt=2&#038;off=1</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

