<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Dean&#8217;s Prerequisite Picks of the Week</title>
	<atom:link href="http://www.collegestock.com/blog/the-deans-prerequisite-picks-of-the-week-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegestock.com/blog/the-deans-prerequisite-picks-of-the-week-7/</link>
	<description>Higher Learning for a Higher Net Worth</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:38:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: The Dean</title>
		<link>http://www.collegestock.com/blog/the-deans-prerequisite-picks-of-the-week-7/comment-page-1/#comment-2095</link>
		<dc:creator>The Dean</dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=7768#comment-2095</guid>
		<description>@Packeteers thanks for the updated PGCX Stock Promotion Scorecard!</description>
		<content:encoded><![CDATA[<p>@Packeteers thanks for the updated PGCX Stock Promotion Scorecard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: packeteers</title>
		<link>http://www.collegestock.com/blog/the-deans-prerequisite-picks-of-the-week-7/comment-page-1/#comment-2089</link>
		<dc:creator>packeteers</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=7768#comment-2089</guid>
		<description>Tonight&#039;s PGCX pumpers;
PennyOmega, drstockpick</description>
		<content:encoded><![CDATA[<p>Tonight&#8217;s PGCX pumpers;<br />
PennyOmega, drstockpick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traderbob</title>
		<link>http://www.collegestock.com/blog/the-deans-prerequisite-picks-of-the-week-7/comment-page-1/#comment-2088</link>
		<dc:creator>traderbob</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=7768#comment-2088</guid>
		<description>I post on here as traderbob only just wanted to say that I&#039;m not that bob</description>
		<content:encoded><![CDATA[<p>I post on here as traderbob only just wanted to say that I&#8217;m not that bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: packeteers</title>
		<link>http://www.collegestock.com/blog/the-deans-prerequisite-picks-of-the-week-7/comment-page-1/#comment-2083</link>
		<dc:creator>packeteers</dc:creator>
		<pubDate>Wed, 18 Nov 2009 06:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=7768#comment-2083</guid>
		<description>bob - there&#039;s critical and there&#039;s being a jerk.
and the comment deleted was of you being a jerk.
you can be negative here, just be constructive too.
I&#039;m sure if this was YOUR blog, you&#039;d edit too.

Dean&#039;s one of the few blogs that publishes first
and edits later.  most blogs will filter posts 
before they go public, so don&#039;t take advantage
of Dean&#039;s trust here, in his registered members.</description>
		<content:encoded><![CDATA[<p>bob &#8211; there&#8217;s critical and there&#8217;s being a jerk.<br />
and the comment deleted was of you being a jerk.<br />
you can be negative here, just be constructive too.<br />
I&#8217;m sure if this was YOUR blog, you&#8217;d edit too.</p>
<p>Dean&#8217;s one of the few blogs that publishes first<br />
and edits later.  most blogs will filter posts<br />
before they go public, so don&#8217;t take advantage<br />
of Dean&#8217;s trust here, in his registered members.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.collegestock.com/blog/the-deans-prerequisite-picks-of-the-week-7/comment-page-1/#comment-2082</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 18 Nov 2009 06:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=7768#comment-2082</guid>
		<description>i dont know why the dean deletes all the comments that are negative about him.. i dont see how thats fair to any member when he tries to cover all his lies!</description>
		<content:encoded><![CDATA[<p>i dont know why the dean deletes all the comments that are negative about him.. i dont see how thats fair to any member when he tries to cover all his lies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: packeteers</title>
		<link>http://www.collegestock.com/blog/the-deans-prerequisite-picks-of-the-week-7/comment-page-1/#comment-2081</link>
		<dc:creator>packeteers</dc:creator>
		<pubDate>Wed, 18 Nov 2009 03:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=7768#comment-2081</guid>
		<description>possible new PGCX pumps: 
simplybestpennystocks this morning,
xplosivestocks tonight.</description>
		<content:encoded><![CDATA[<p>possible new PGCX pumps:<br />
simplybestpennystocks this morning,<br />
xplosivestocks tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traderbob</title>
		<link>http://www.collegestock.com/blog/the-deans-prerequisite-picks-of-the-week-7/comment-page-1/#comment-2080</link>
		<dc:creator>traderbob</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=7768#comment-2080</guid>
		<description>pack and southern are right. maxi go somewhere else and trash talk.</description>
		<content:encoded><![CDATA[<p>pack and southern are right. maxi go somewhere else and trash talk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: southernpride</title>
		<link>http://www.collegestock.com/blog/the-deans-prerequisite-picks-of-the-week-7/comment-page-1/#comment-2078</link>
		<dc:creator>southernpride</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=7768#comment-2078</guid>
		<description>Actually he is only down 2.67% because pgcx closed up 15.38%!! So, in the trading world, that is a pretty damn good closing ratio for one day. There is still a lot of week left! i got filled on Bisu at a much lower than quoted price, so my account is up 12.78%!! I bidded about $ .6 less than asking and was filled for a profit, even though the stock was down. TDAmeritrade got me a nice fill price on my order~!!!</description>
		<content:encoded><![CDATA[<p>Actually he is only down 2.67% because pgcx closed up 15.38%!! So, in the trading world, that is a pretty damn good closing ratio for one day. There is still a lot of week left! i got filled on Bisu at a much lower than quoted price, so my account is up 12.78%!! I bidded about $ .6 less than asking and was filled for a profit, even though the stock was down. TDAmeritrade got me a nice fill price on my order~!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: packeteers</title>
		<link>http://www.collegestock.com/blog/the-deans-prerequisite-picks-of-the-week-7/comment-page-1/#comment-2077</link>
		<dc:creator>packeteers</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=7768#comment-2077</guid>
		<description>Dean taught us about VKNG 2 weeks and 2000% ago,
so it&#039;s up to students to make the final choice,
and go with what&#039;s moving, not what&#039;s just there.

PGCX got pumped;
this morning by ChatAboutPennystocks
PennyStockCoach pumped PGCX tonight.</description>
		<content:encoded><![CDATA[<p>Dean taught us about VKNG 2 weeks and 2000% ago,<br />
so it&#8217;s up to students to make the final choice,<br />
and go with what&#8217;s moving, not what&#8217;s just there.</p>
<p>PGCX got pumped;<br />
this morning by ChatAboutPennystocks<br />
PennyStockCoach pumped PGCX tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxfli023</title>
		<link>http://www.collegestock.com/blog/the-deans-prerequisite-picks-of-the-week-7/comment-page-1/#comment-2075</link>
		<dc:creator>maxfli023</dc:creator>
		<pubDate>Tue, 17 Nov 2009 00:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=7768#comment-2075</guid>
		<description>Let see......Deans prereq picks, Date ending Nov. 16

BISU : -0.010 (-1.32%) 
VLDI : -0.0020 (-4.76%) 
IMGG : +0.19 (13.35%) 
VIVK : -0.040 (-7.27%) 
IMDS : -0.0040 (-19.05%) 

ALL STOCKS TOTAL : DOWN -18.05</description>
		<content:encoded><![CDATA[<p>Let see&#8230;&#8230;Deans prereq picks, Date ending Nov. 16</p>
<p>BISU : -0.010 (-1.32%)<br />
VLDI : -0.0020 (-4.76%)<br />
IMGG : +0.19 (13.35%)<br />
VIVK : -0.040 (-7.27%)<br />
IMDS : -0.0040 (-19.05%) </p>
<p>ALL STOCKS TOTAL : DOWN -18.05</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: packeteers</title>
		<link>http://www.collegestock.com/blog/the-deans-prerequisite-picks-of-the-week-7/comment-page-1/#comment-2073</link>
		<dc:creator>packeteers</dc:creator>
		<pubDate>Mon, 16 Nov 2009 04:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=7768#comment-2073</guid>
		<description>I think VKNG has more upside potential this week than IMGG - I only mention it because many in Dean&#039;s chat were daytrading both stocks before the weekend.  True VKNG&#039;s a pink - but IMHO there is far more potential value there.</description>
		<content:encoded><![CDATA[<p>I think VKNG has more upside potential this week than IMGG &#8211; I only mention it because many in Dean&#8217;s chat were daytrading both stocks before the weekend.  True VKNG&#8217;s a pink &#8211; but IMHO there is far more potential value there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: southernpride</title>
		<link>http://www.collegestock.com/blog/the-deans-prerequisite-picks-of-the-week-7/comment-page-1/#comment-2071</link>
		<dc:creator>southernpride</dc:creator>
		<pubDate>Mon, 16 Nov 2009 01:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=7768#comment-2071</guid>
		<description>There were 2 high days on Thursday and Friday that would  have made a good profit for those who got in early. Thursday&#039;s high was .90 and Friday was .84 after an open of .51 and .60 respectively!</description>
		<content:encoded><![CDATA[<p>There were 2 high days on Thursday and Friday that would  have made a good profit for those who got in early. Thursday&#8217;s high was .90 and Friday was .84 after an open of .51 and .60 respectively!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

