<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The $100m Question About SPNG And Corporate Ethics</title>
	<atom:link href="http://www.collegestock.com/blog/penny-stock-failures-bad-management-on-wall-street-spng/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegestock.com/blog/penny-stock-failures-bad-management-on-wall-street-spng/</link>
	<description>Higher Learning for a Higher Net Worth</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:31:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: lawyers</title>
		<link>http://www.collegestock.com/blog/penny-stock-failures-bad-management-on-wall-street-spng/comment-page-1/#comment-398</link>
		<dc:creator>lawyers</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=787#comment-398</guid>
		<description>These are the guys who bought up all the new shares. The Spongetech attorney&#039;s: each attorney, and the whole group. 
                                                         Number of Shares Owned as of 
Name of Shareholder        Address of Shareholder        December 9, 2008 
Levin &amp; Associates Co.,    1301 East 9th St., Suite 1100                      425,000 
LPA 
                           Cleveland, OH 44114 
Joel Levin                 2467 Stratford Road                              7,655,000 
                           Cleveland Hts., OH 44118 
Mary Jane Levin            2467 Stratford Road                              6,830,000 
                           Cleveland Hts., OH 44118 
The Ava Levin Educational  2467 Stratford Road                              1,100,000 
Trust 
                           Cleveland Hts., OH 44118 
Thomas A. Muzilla          2996 Kingsley Road                               2,350,000 
                           Shaker Hts., OH 44122 
Terence Ryan               2650 Fairmount Blvd.                               138,000 
                           Cleveland Hts, Ohio 44106 
Susan Hunt Levin           2650 Fairmount Blvd.                             1,847,000 
                           Cleveland Hts, Ohio 44106 
Guerman Nemirovski         14014 Shaker Blvd.., Apt. 502                    3,207,786 
                           Shaker Hts, OH 44120 
Reid Levin                 12469 Cedar Rd., Apt. 9                            424,341 
                           Cleveland Hts, Oh 44106 
Laurence E. Saulino        3123 North Martadale Drive                         200,000 
                           Akron, OH 44333 
Joel Trockman              232 19th St., NW, #7410                          6,344,700 
                           Atlanta, GA 30363 
George R. Louis            141 Finch Road                                  10,461,133 
                           Ringwood, NJ 07456</description>
		<content:encoded><![CDATA[<p>These are the guys who bought up all the new shares. The Spongetech attorney&#8217;s: each attorney, and the whole group.<br />
                                                         Number of Shares Owned as of<br />
Name of Shareholder        Address of Shareholder        December 9, 2008<br />
Levin &amp; Associates Co.,    1301 East 9th St., Suite 1100                      425,000<br />
LPA<br />
                           Cleveland, OH 44114<br />
Joel Levin                 2467 Stratford Road                              7,655,000<br />
                           Cleveland Hts., OH 44118<br />
Mary Jane Levin            2467 Stratford Road                              6,830,000<br />
                           Cleveland Hts., OH 44118<br />
The Ava Levin Educational  2467 Stratford Road                              1,100,000<br />
Trust<br />
                           Cleveland Hts., OH 44118<br />
Thomas A. Muzilla          2996 Kingsley Road                               2,350,000<br />
                           Shaker Hts., OH 44122<br />
Terence Ryan               2650 Fairmount Blvd.                               138,000<br />
                           Cleveland Hts, Ohio 44106<br />
Susan Hunt Levin           2650 Fairmount Blvd.                             1,847,000<br />
                           Cleveland Hts, Ohio 44106<br />
Guerman Nemirovski         14014 Shaker Blvd.., Apt. 502                    3,207,786<br />
                           Shaker Hts, OH 44120<br />
Reid Levin                 12469 Cedar Rd., Apt. 9                            424,341<br />
                           Cleveland Hts, Oh 44106<br />
Laurence E. Saulino        3123 North Martadale Drive                         200,000<br />
                           Akron, OH 44333<br />
Joel Trockman              232 19th St., NW, #7410                          6,344,700<br />
                           Atlanta, GA 30363<br />
George R. Louis            141 Finch Road                                  10,461,133<br />
                           Ringwood, NJ 07456</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Flow</title>
		<link>http://www.collegestock.com/blog/penny-stock-failures-bad-management-on-wall-street-spng/comment-page-1/#comment-389</link>
		<dc:creator>The Flow</dc:creator>
		<pubDate>Sat, 13 Jun 2009 18:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=787#comment-389</guid>
		<description>it hit $0.22, I figured it was funny business. I had read some articles posted by @_thedean and some others earlier in the morning which warned of a major pump-and-dump, thanks you for the lesson Dean!</description>
		<content:encoded><![CDATA[<p>it hit $0.22, I figured it was funny business. I had read some articles posted by @_thedean and some others earlier in the morning which warned of a major pump-and-dump, thanks you for the lesson Dean!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devriet</title>
		<link>http://www.collegestock.com/blog/penny-stock-failures-bad-management-on-wall-street-spng/comment-page-1/#comment-381</link>
		<dc:creator>devriet</dc:creator>
		<pubDate>Fri, 12 Jun 2009 18:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=787#comment-381</guid>
		<description>I wanted to thank The DEAN for his advise on SPNG....I made some money on it.  But it is nice to know that the cat you are swinging is dead.</description>
		<content:encoded><![CDATA[<p>I wanted to thank The DEAN for his advise on SPNG&#8230;.I made some money on it.  But it is nice to know that the cat you are swinging is dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ouch</title>
		<link>http://www.collegestock.com/blog/penny-stock-failures-bad-management-on-wall-street-spng/comment-page-1/#comment-380</link>
		<dc:creator>ouch</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=787#comment-380</guid>
		<description>the bad news came today, it is dropping like a burning missile! So much for my gains, so much for my investment, down huge. :(</description>
		<content:encoded><![CDATA[<p>the bad news came today, it is dropping like a burning missile! So much for my gains, so much for my investment, down huge. <img src='http://www.collegestock.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpp</title>
		<link>http://www.collegestock.com/blog/penny-stock-failures-bad-management-on-wall-street-spng/comment-page-1/#comment-379</link>
		<dc:creator>jpp</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=787#comment-379</guid>
		<description>salpirwani is up 1 million dollars if he/she is still in (on 114k investment).  That&#039;s not bad :)  That&#039;s quit your day job / retire early type of $.  I don&#039;t know if this is going to $1, I&#039;m skeptical of that, but it is making a lot of money for investors and longs.  If this is some sort of pump, at some point bad news will come through, but maybe not?</description>
		<content:encoded><![CDATA[<p>salpirwani is up 1 million dollars if he/she is still in (on 114k investment).  That&#8217;s not bad <img src='http://www.collegestock.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   That&#8217;s quit your day job / retire early type of $.  I don&#8217;t know if this is going to $1, I&#8217;m skeptical of that, but it is making a lot of money for investors and longs.  If this is some sort of pump, at some point bad news will come through, but maybe not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ouch</title>
		<link>http://www.collegestock.com/blog/penny-stock-failures-bad-management-on-wall-street-spng/comment-page-1/#comment-378</link>
		<dc:creator>Ouch</dc:creator>
		<pubDate>Fri, 12 Jun 2009 10:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=787#comment-378</guid>
		<description>@thesandman2205

Ouch... you&#039;ll be missing out thanks to the DEAN.  .20cents and rising..  I&#039;m confident in this company.  They have a bright future ahead for them.</description>
		<content:encoded><![CDATA[<p>@thesandman2205</p>
<p>Ouch&#8230; you&#8217;ll be missing out thanks to the DEAN.  .20cents and rising..  I&#8217;m confident in this company.  They have a bright future ahead for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salpirwani</title>
		<link>http://www.collegestock.com/blog/penny-stock-failures-bad-management-on-wall-street-spng/comment-page-1/#comment-377</link>
		<dc:creator>salpirwani</dc:creator>
		<pubDate>Fri, 12 Jun 2009 06:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=787#comment-377</guid>
		<description>This is all in my honest opinion. I could not presume to advise anyone what they should do! I have made a very major commitment of $$ to this stock - 4.75M shares at 2.4 cents average. I have not sold any shares yet. But you should do your own DD. Call up management if you are thinking of making a serious investment. Don&#039;t bother them with calls about 50K shares, but they will spend a lot of time with you regardless of the size of your position. Bill Young (IR) is a good place to start, but the real deal is Moskowitz. IF you have trouble getting through, then take that as a good thing. It may be that they are not talking because of the Nasdaq stuff. (FWIW, I have never spoken with Metter, and the emails I&#039;ve received from him were rather offensive (mine to him might have been a tad over the line as well -- LOL).

In previous installments, I used to say that I would NOT buy SPNG based on the potential for a squeeze – but rather to focus on the fundamentals. Well, now we are at 16 cents, and while I see fair value being much higher, getting to fair value would *only* (LOL) be a double or quadruple from here. At the same time, I am becoming a stronger and stronger believer in the squeeze. So, now I rate this as a very strong buy based on the fundamentals -- and a table pounder based on the squeeze.

How rare is it that you have BOTH a fundamentals play and a squeeze play on the same stock?</description>
		<content:encoded><![CDATA[<p>This is all in my honest opinion. I could not presume to advise anyone what they should do! I have made a very major commitment of $$ to this stock &#8211; 4.75M shares at 2.4 cents average. I have not sold any shares yet. But you should do your own DD. Call up management if you are thinking of making a serious investment. Don&#8217;t bother them with calls about 50K shares, but they will spend a lot of time with you regardless of the size of your position. Bill Young (IR) is a good place to start, but the real deal is Moskowitz. IF you have trouble getting through, then take that as a good thing. It may be that they are not talking because of the Nasdaq stuff. (FWIW, I have never spoken with Metter, and the emails I&#8217;ve received from him were rather offensive (mine to him might have been a tad over the line as well &#8212; LOL).</p>
<p>In previous installments, I used to say that I would NOT buy SPNG based on the potential for a squeeze – but rather to focus on the fundamentals. Well, now we are at 16 cents, and while I see fair value being much higher, getting to fair value would *only* (LOL) be a double or quadruple from here. At the same time, I am becoming a stronger and stronger believer in the squeeze. So, now I rate this as a very strong buy based on the fundamentals &#8212; and a table pounder based on the squeeze.</p>
<p>How rare is it that you have BOTH a fundamentals play and a squeeze play on the same stock?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OOPS</title>
		<link>http://www.collegestock.com/blog/penny-stock-failures-bad-management-on-wall-street-spng/comment-page-1/#comment-374</link>
		<dc:creator>OOPS</dc:creator>
		<pubDate>Fri, 12 Jun 2009 03:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=787#comment-374</guid>
		<description>Looks like thesponge jumped ship about a week too early. Assuming he bought in at $0.02 and sold at $0.10, he had 1.5 million shares. He missed out on a possible 1-week gain of over $200k. Ouch. 

Where your article falls short is the failure to mention the company option to buy back those shares sold to RM. I am uneasy about the arrangement also but if handled properly, this funding becomes the exact opposite of toxic funding (0% loans are always nice).</description>
		<content:encoded><![CDATA[<p>Looks like thesponge jumped ship about a week too early. Assuming he bought in at $0.02 and sold at $0.10, he had 1.5 million shares. He missed out on a possible 1-week gain of over $200k. Ouch. </p>
<p>Where your article falls short is the failure to mention the company option to buy back those shares sold to RM. I am uneasy about the arrangement also but if handled properly, this funding becomes the exact opposite of toxic funding (0% loans are always nice).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thesponge</title>
		<link>http://www.collegestock.com/blog/penny-stock-failures-bad-management-on-wall-street-spng/comment-page-1/#comment-334</link>
		<dc:creator>thesponge</dc:creator>
		<pubDate>Fri, 05 Jun 2009 23:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=787#comment-334</guid>
		<description>So glad I found your post.  I have held SPNG shares since Feb. 09 and have watched the PPS go up and down all along holding my Long shares.  Sold half of them today for a 5 month gain of $120,000 dollars.  Thank you for saving me.</description>
		<content:encoded><![CDATA[<p>So glad I found your post.  I have held SPNG shares since Feb. 09 and have watched the PPS go up and down all along holding my Long shares.  Sold half of them today for a 5 month gain of $120,000 dollars.  Thank you for saving me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thesandman2205</title>
		<link>http://www.collegestock.com/blog/penny-stock-failures-bad-management-on-wall-street-spng/comment-page-1/#comment-320</link>
		<dc:creator>thesandman2205</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=787#comment-320</guid>
		<description>It appears that he is a fool.</description>
		<content:encoded><![CDATA[<p>It appears that he is a fool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lwrob24</title>
		<link>http://www.collegestock.com/blog/penny-stock-failures-bad-management-on-wall-street-spng/comment-page-1/#comment-237</link>
		<dc:creator>lwrob24</dc:creator>
		<pubDate>Sun, 24 May 2009 20:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=787#comment-237</guid>
		<description>The retiring of shares was simply just another PR spin as was the share buyback PR. The simple fact that the TA is still gagged explains it all. In the history of stocks, there has almost never been a good reason for a company to gag he TA. SPNG will be no different IMO. The top guys have a shady past to say the least imo. They are now tripling the offer when you buy, meaning return customers will be few,and who washes their car when there is snow on the ground? The start of winter is also the end of baseball season which accounts for a major part of their advertising. They will also need huge amounts of cash to promote Spongebob when it arrives. I see a reverse split coming if they indeed intend to get on NASDAQ. While sales numbers are huge, the things behind the curtain will bring it all down in my opinion.</description>
		<content:encoded><![CDATA[<p>The retiring of shares was simply just another PR spin as was the share buyback PR. The simple fact that the TA is still gagged explains it all. In the history of stocks, there has almost never been a good reason for a company to gag he TA. SPNG will be no different IMO. The top guys have a shady past to say the least imo. They are now tripling the offer when you buy, meaning return customers will be few,and who washes their car when there is snow on the ground? The start of winter is also the end of baseball season which accounts for a major part of their advertising. They will also need huge amounts of cash to promote Spongebob when it arrives. I see a reverse split coming if they indeed intend to get on NASDAQ. While sales numbers are huge, the things behind the curtain will bring it all down in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spongy</title>
		<link>http://www.collegestock.com/blog/penny-stock-failures-bad-management-on-wall-street-spng/comment-page-1/#comment-206</link>
		<dc:creator>spongy</dc:creator>
		<pubDate>Wed, 20 May 2009 17:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=787#comment-206</guid>
		<description>They are a Delaware company.  Go to the Delaware Secretart of State website.  You can get more up to date info re: number or new or existing shares.  It would seem foolish and shortsighted for these guys to screw the investors.  Given the marketing campaign, they would end up looking like real scumbags to more than just shareholders, and squander a potential
landslide of profits spanning across several markets and the globe.
I&#039;m still long on them.  If next quarterly report shows an increase of shares or failure to re-purchase shares as previously stated, then it may be time to re-consider...</description>
		<content:encoded><![CDATA[<p>They are a Delaware company.  Go to the Delaware Secretart of State website.  You can get more up to date info re: number or new or existing shares.  It would seem foolish and shortsighted for these guys to screw the investors.  Given the marketing campaign, they would end up looking like real scumbags to more than just shareholders, and squander a potential<br />
landslide of profits spanning across several markets and the globe.<br />
I&#8217;m still long on them.  If next quarterly report shows an increase of shares or failure to re-purchase shares as previously stated, then it may be time to re-consider&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

